Juniors:
Breakaway Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Garrett Graham 74 5.19 15     15   15 89
2 Delaney Wolfe 71 5.65 14     14   14 85
3 Colt Hayes 30 0 0     0   0 30
4 Dawson Shafer 26 0 0     0   0 26
5 Ty Neumeier 25 0 0     0   0 25  
6 Matt Jones 0 8.72 13     13   13 13  
7 Cal Wolfe 0 0 0     0   0 0  
8 Peyton Walters 0 0 0     0   0 0  
9 Colton Seaney 0 0 0     0   0 0  
GOOD LUCK TO ALL FINALS CONTESTANTS!!!  
Goats Without a horse Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Delaney Wolfe 105 10.316 15     15   15 120
2 Cal Wolfe 79 13.410 12     12   12 91
3 Garrett Graham 59 16.962 7     7   7 66
4 Cole Yarbrough 53 16.368 8     8   8 61
5 Ty Neumeier 52 15.925 9     9   9 61  
6 Bracey Liner 41 11.599 14     14   14 55  
7 Jayla McWhirter 32 15.820 10     10   10 42  
8 Natalie Mahan 11 12.519 13     13   13 24  
9 Morgan Smith 9 14.030 11     11   11 20  
10 Chase Sinks 11 18.154 6     6   6 17  
11 Peyton Walters 10 0 0     0   0 10
12 Jaret Attaway 0 28.845 5     5   5 5
     
Goats with a horse Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Delaney Wolfe 105 15.923 14     14   14 119
2 Cal Wolfe 78 16.586 13     13   13 91
3 Garrett Graham 65 15.215 15     15   15 80
4 Ty Neumeier 51 22.484 10     10   10 61
5 Cole Yarbrough 35 20.437 11     11   11 46
6 Chase Sinks 24 17.788 12     12   12 36  
7 Peyton Walters 0 0 0     0   0 0  
 
       
Poles Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Bracey Liner 93 22.838 14     14   14 107  
2 Taryn Fortenberry 85 23.328 13     13   13 98  
3 McCall Skalla 65 24.145 10     10   10 75
4 Tory Wade 48 30.492 9     9   9 57
5 Natalie Mahan 46 32.711 8     8   8 54
6 Mikala Allen 36 23.496 12     12   12 48  
7 Garrett Graham 21 23.860 11     11   11 32  
8 Austria Arnold 9 22.718 15     15   15 24  
9 Marcus Vasquez 17 0 0     0   0 17  
 
Barrel Racing Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end  
1 Tory Wade 98 17.282 15     15   15 113
2 Bracey Liner 88 18.116 12     12   12 100
3 McCall Skalla 84 18.671 9     9   9 93
4 Natalie Mahan 61 18.575 10     10   10 71
5 Taryn Fortenberry 52 18.901 8     8   8 60
6 Garrett Graham 33 18.440 11     11   11 44  
7 Mikala Allen 21 17.532 14     14   14 35  
8 Cassidy Seaney 20 0 0     0   0 20  
9 Austria Arnold 4 18.105 13     13   13 17  
10 Marcus Vasquez 9 21.681 7     7   7 16  
All Around Boy Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Garrett Graham 2510   590     590   590 3100
2 Cal Wolfe 1570   250     250   250 1820
3 Ty Neumeier 1370   190     190   190 1560
4 Cole Yarbrough 880   190     190   190 1070
5 Chase Sinks 340   180     180   180 520
6 Colt Hayes 300   0     0   0 300
7 Dawson Shafer 200   0     0   0 200
All Around Girl Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Delaney Wolfe 2990   430     430   430 3420
2 Bracey Liner 2220   400     400   400 2620
3 Tory Wade 1460   240     240   240 1700
4 McCall Skalla 1490   190     190   190 1680
5 Taryn Fortenberry 1370   210     210   210 1580
6 Natalie Mahan 1000   310     310   310 1310
7 Mikal Allen 420   260     260   260 680
8 Austria Arnold 130   280     280   280 410
9 Marcus Vasquez 260   70     70   70 330
10 Cassidy Seaney 180   0     0   0 180
11 Morgan Smith 90   0     0   0 90