All Around Boy Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Wade,Tyler (FR) 11030   510   200 710 490 1200 12230
     
All Around Girl Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Walters, Lindsey 12530   450   540 990 610 1600 14130
Freshman Rookie Boy Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Tyler Wade 11030   510   200 710 490 1200 12230
Freshman Rookie Girl Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Kallie Stanley 11030   610   380 990 480 1470 12500
Sophomore Rookie Boy Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Zach Bocco 2650   150   260 410 230 640 3290
Sophomore Rookie Girl Points 1st Go Points 2nd Go Points Fin Avg Avg. Points Fin Tot Yr-end
1 Brittany Huddleston 1025   0     0   0 1025
Bareback - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end  
1 Jerry Attaway - Kaufman 256 79 14 2.09 0 14 12 26 282  
2 Casey Bagwell- Rockwall 184.5 80 15 67 13 28 15 43 228  
3 Josh McClintock- Rockwall 188.5 2.88 0 71 15 15 11 26 215  
4 Justin McEnturff- Rafter J 124 73 13 69 14 27 14 41 165  
5 Cody Ott- Rockwall 82 67 12 60 12 24 13 37 119
 
Saddle Bronc - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Jason Birdwell-Seagoville 30 56 15 0 0 15 15 30 60  
   
 
Breakaway - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Kallie Stanley- VZCRT 214 16.693 11 25.78 13 24 15 39 253
2 Lindsey Walters- VZCRT 203 2.291 15 0 0 15 14 29 232
3 Brooke Eddy- Rockwall 154 4.306 14 0 0 14 12 26 180
4 Allie Tucker- Young Guns 139 0 0 3.35 15 15 13 28 167
5 Kla Wolfe- Seagoville 164 0 0 0 0 0 0 0 164  
6 Jacy Jackson - Terrell 115 0 0 14.41 14 14 9 23 138  
 
Calf Roping - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Clay Hayes - East Texas 246 17.43 13 10.59 14 27 14 41 287
2 Tyler Wade- Wild West 212 11.66 14 9.81 15 29 15 44 256
3 Chance Tuggle - Wylie 199 9.85 15 0 0 15 12 27 226  
4 Colt Chabert - VZCRT 198 28.28 9 0 0 9 7 16 214  
5 Joseph Stewart- VZCRT 161 0 0 13.63 13 13 11 24 185  
6 Joe Dee Norell- VZCRT 141 0 0 15.51 12 12 10 22 163  
Goats Without - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Emily Eberhart - VZCRT 240 8.423 14 7.443 15 29 15 44 284
2 Kla Wolfe - Seagoville 252 0 0 8.238 12 12 5 17 269
3 Allie Tucker - Young Guns 227 8.973 10 9.007 11 21 12 33 260  
4 Cheyenne Massey - VZCRT 193 12.764 4 8.152 13 17 9 26 219  
5 Whitney Sinks - Rockwall 176 8.739 13 7.815 14 27 14 41 217  
6 Jacy Jackson - Terrell 169 11.403 7 9.243 9 16 10 26 195  
 
Steer Undecorating - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end  
1 Heather Badgett - Skyline 120 2.75 15 0 0 15 15 30 150  
2 Kelsie Busby- Kaufman 73 3.46 14 0 0 14 13 27 100  
3 Kelly Griffith - Skyline 90 0 0 0 0 0 0 0 90  
Steer Wrestling - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end  
1 Joe Dee Norell-VZCRT 90 0 0 5.56 15 15 15 30 120  
 
Girls Ribbon Roping - Year End  Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Kallie Stanley- East Texas 148 26.89 14 26.97 13 27 14 41 189
2 Kla Wolfe - Seagoville 156 0 0 18.94 14 14 13 27 183  
3 Lindsey Walters- East Texas 158 0 0 27.70 12 12 12 24 182  
4 Jacy Jackson - Terrell 113 20.66 15 15.91 15 30 15 45 158  
5 Morgan Mathis - VZCRT 68 0 0 32.78 11 11 11 22 90  
6 Allie Tucker- Young Guns 69 0 0 0 0 0 0 0 69  
Team Roping Header-Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Tyler Wade- Wild West 226 0 0 0 0 0 0 0 226
2 Dalton Wiley - Wild West 204 18.35 10 0 0 10 10 20 224  
3 Joe Dee Norell- VZCRT 133 6.50 15 10.52 14 29 14 43 176  
4 Chase Shafer- Caney Creek 123 8.74 13 13.63 13 26 13 39 162  
5 Michael Mascorro-East Texas 127 13.22 12 23.52 11 23 12 35 162  
6 Taylor Conrad-East Texas 159 0 0 0 0 0 0 0 159  
Team Roping - Heeler-Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Tyler Wade-Wild West 241 18.35 10 0 0 10 10 20 261
2 Dalton Wiley- Wild West 191 0 0 0 0 0 0 0 191
3 Zach Bocco-VZCRT 133 6.50 15 10.52 14 29 14 43 176  
4 Taylor Conrad-East Texas 139 13.22 12 23.52 11 23 12 35 174  
5 Justin Wilkerson-Young Guns 153 0 0 27.75 9 9 7 16 169  
6 Dustin Jackson-Caney Creek 121 8.74 13 13.63 13 26 13 39 160  
Goats - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Kla Wolfe - Seagoville 253 10.823 12 10.697 10 22 11 33 286
2 Allie Tucker- Young Guns 237 13.754 5 8.798 15 20 10 30 267  
3 Lindsey Walters- East Texas 214 8.504 15 9.051 14 29 15 44 258  
4 Emily Eberhart - East Texas 231 12.825 7 14.996 6 13 6 19 250  
5 Cheyenne Massey- VZCRT 171 11.172 11 10.238 11 22 13 35 206  
6 Jacy Jackson - Terrell 163 10.457 14 9.802 13 27 14 41 204  
Boy's Ribbon Roping-Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Tyler Wade- Wild West 257 7.52 15 0 0 15 15 30 287
2 Chance Tuggle - Wylie 183 0 0 12.68 14 14 13 27 210  
3 Justin Wilkerson- Young Guns 163 0 0 12.10 15 15 14 29 192  
4 Joseph Stewart- VZCRT 157 0 0 0 0 0 0 0 157  
5 Matthew Dennis- VZCRT 127 21.94 14 0 0 14 12 26 153  
6 Marcus Emmons- Wild West 148 0 0 0 0 0 0 0 148  
                   
Poles - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Lauren Bennett - Terrell 243.5 22.172 8 21.772 9 17 10 27 270.5
2 Taryn Wade- Wild West 209.5 21.708 11 21.994 8 19 11 30 239.5  
3 Kelsie Busby - Kaufman 202 21.921 9 21.585 12 21 12 33 235  
4 Lindsey Walters- East Texas 185 21.419 13 21.372 14 27 14 41 226  
5 Kelly Griffith - Skyline 206 28.468 2 21.400 13 15 5 20 226  
6 Jessica Hannan- Rockwall 157 20.150 15 20.499 15 30 15 45 202  
Chute Dogging - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Josh Hembree - Wylie 236 3.22 11 10.57 3 14 5 19 255
2 Derek Wheeler- East Texas 215 4.40 5 2.58 13 18 10 28 243  
3 Justin Wilkerson-Young Guns 198 0 0 2.49 15 15 4 19 217  
4 Colton Ries- Kaufman 176 4.32 6 2.50 14 20 11 31 207  
5 Jeff Rich- Rafter J 178 3.73 8 4.23 6 14 8 22 200  
6 Billy Bob Norris- Caney Creek 180 7.25 3 2.78 10 13 7 20 200  
Barrel Racing - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Taryn Wade - Wild West 224 17.313 8 16.500 13 21 14 35 259
2 Kallie Stanley- East Texas 222 17.214 11 16.889 8 19 11 30 252  
3 Lindsey Walters- East Texas 222 21.801 2 16.344 14 16 6 22 244  
4 Jessica Hannan- Rockwall 183 17.007 13 21.921 3 16 5 21 204  
5 Shelby Surls- East Texas 130 16.611 15 16.258 15 30 15 45 175  
6 Lauren Bennett - Terrell 139 17.077 12 16.865 9 21 13 34 173  
Bull Riding - Year End Points 1st Go Points 2nd Go Points Fin Avg Avg Points Fin Tot Yr-end
1 Critter Burg - Rockwall 244.5 7.02 0 69 14 14 13 27 271.5
2 TJ Bates- Garland 218 67 14 79 15 29 15 44 262
3 J D Morman - Terrell 143.5 72 15 0 0 15 14 29 172.5  
4 Mason McCord- Garland 123 6.20 0 0 0 0 0 0 123  
5 Ryan Reynal- Caney Creek 88.5 64 13 0 0 13 12 25 113.5  
6 Justin Yager- Rockwall 102 2.89 0 0 0 0 0 0 102