Juniors:
Breakaway Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end
1 Garrett Graham 74 5.19 15 5.23 13 28 28 102
2 Delaney Wolfe 71 5.65 14 4.38 14 28 28 99
3 Colt Hayes 30 0 0 4.08 15 15 15 45
4 Dawson Shafer 26 0 0 0 0 0 0 26
5 Ty Neumeier 25 0 0 0 0 0 0 25  
6 Matt Jones 0 8.72 13 0 0 13 13 13  
7 Cal Wolfe 0 0 0 0 0 0 0 0  
8 Peyton Walters 0 0 0 0 0 0 0 0  
9 Colton Seaney 0 0 0 0 0 0 0 0  
 
Goats Without a horse Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end
1 Delaney Wolfe 105 10.316 15 8.547 15 30 30 135
2 Cal Wolfe 79 13.410 12 13.853 11 23 23 102
3 Garrett Graham 59 16.962 7 12.178 14 21 21 80
4 Ty Neumeier 52 15.925 9 14.338 10 19 19 71
5 Cole Yarbrough 53 16.368 8 14.845 9 17 17 70  
6 Bracey Liner 41 11.599 14 12.628 13 27 27 68  
7 Jayla McWhirter 32 15.820 10 17.994 8 18 18 50  
8 Natalie Mahan 11 12.519 13 12.766 12 25 25 36  
9 Morgan Smith 9 14.030 11 20.860 6 17 17 26  
10 Chase Sinks 11 18.154 6 26.026 4 10 10 21  
11 Peyton Walters 10 0 0 24.491 5 5 5 15
12 Jaret Attaway 0 28.845 5 19.662 7 12 12 12
     
Goats with a horse Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end
1 Delaney Wolfe 105 15.923 14 10.240 15 29 29 134
2 Cal Wolfe 78 16.586 13 15.734 14 27 27 105
3 Garrett Graham 65 15.215 15 16.285 11 26 26 91
4 Ty Neumeier 51 22.484 10 16.027 13 23 23 74
5 Cole Yarbrough 35 20.437 11 16.262 12 23 23 58
6 Chase Sinks 24 17.788 12 17.996 10 22 22 46  
7 Peyton Walters 0 0 0 27.610 9 9 9 9  
 
       
Poles Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end
1 Bracey Liner 93 22.838 14 22.024 15 29 29 122  
2 Taryn Fortenberry 85 23.328 13 23.078 14 27 27 112  
3 McCall Skalla 65 24.145 10 23.756 13 23 23 88
4 Tory Wade 48 30.492 9 32.544 8 17 17 65
5 Natalie Mahan 46 32.711 8 39.410 7 15 15 61
6 Mikala Allen 36 23.496 12 28.305 11 23 23 59  
7 Garrett Graham 21 23.860 11 30.136 9 20 20 41  
8 Austria Arnold 9 22.718 15 27.730 12 27 27 36  
9 Marcus Vasquez 17 0 0 28.839 10 10 10 27  
 
Barrel Racing Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end  
1 Tory Wade 98 17.282 15 17.467 15 30 30 128
2 Bracey Liner 88 18.116 12 17.622 14 26 26 114
3 McCall Skalla 84 18.671 9 17.715 12 21 21 105
4 Natalie Mahan 61 18.575 10 18.137 11 21 21 82
5 Taryn Fortenberry 52 18.901 8 24.541 7 15 15 67
6 Garrett Graham 33 18.440 11 23.210 8 19 19 52  
7 Mikala Allen 21 17.532 14 17.625 13 27 27 48  
8 Austria Arnold 4 18.105 13 22.832 10 23 23 27  
9 Cassidy Seaney 20 0 0 37.718 6 6 6 26  
10 Marcus Vasquez 9 21.681 7 23.081 9 16 16 25  
All Around Boy Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end
1 Garrett Graham 2510   590   550 1140 1140 3650
2 Cal Wolfe 1570   250   250 500 500 2070
3 Ty Neumeier 1370   190   230 420 420 1790
4 Cole Yarbrough 880   190   210 400 400 1280
5 Chase Sinks 340   180   140 320 320 660
6 Colt Hayes 300   0   0 0 0 300
7 Dawson Shafer 200   0   0 0 0 200
All Around Girl Points 1st Go Points 2nd Go Points Fin Avg Fin Tot Yr-end
1 Delaney Wolfe 2990   430   440 870 870 3860
2 Bracey Liner 2220   400   420 820 820 3040
3 McCall Skalla 1490   190   250 440 440 1930
4 Tory Wade 1460   240   150 390 390 1850
5 Taryn Fortenberry 1370   210   210 420 420 1790
6 Natalie Mahan 1000   310   300 610 610 1610
7 Mikal Allen 420   260   240 500 500 920
8 Austria Arnold 130   280   220 500 500 630
9 Marcus Vasquez 260   70   190 260 260 520
10 Cassidy Seaney 180   0   0 0 0 180
11 Morgan Smith 90   0   0 0 0 90